| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 8 | ||||||||
| 7 | ||||||||
| 6 | ||||||||
| 5 | ||||||||
| 4 | ||||||||
| 3 | ||||||||
| 2 | ||||||||
| 1 |
| # | Player | Points | Played on |
|---|---|---|---|
| 1. | ah347yo | 1000 | 2024-05-06 |
| 2. | dominik | 1000 | 2019-04-25 |
| 3. | misicka | 900 | 2018-02-14 |
| 4. | misicka | 900 | 2018-02-14 |
| 5. | asfrveaesrfbveasfrvb | 900 | 2023-02-23 |
| 6. | asdfasdf | 900 | 2024-04-26 |
| 7. | shasic | 800 | 2018-03-20 |
| 8. | misicka | 800 | 2018-02-12 |
| 9. | losador | 800 | 2022-04-28 |
| 10. | misicka | 800 | 2018-02-13 |
asdf asdf sdf dfs fsd sdf fd s kjkljsldf ljkdjf ksdjlfjsdlfasdf asdf sdf dfs fsd sdf fd s kjkljsldf ljkdjf ksdjlfjsdlfasdf asdf sdf dfs fsd sdf fd s kjkljsldf ljkdjf ksdjlfjsdlfasdf asdf sdf dfs fsd sdf fd s kjkljsldf ljkdjf ksdjlfjsdlf
asdf
asdf
asf
dd
<script>alert(11);</script>